the kuka kr16l6 robot consists of a kr6l6 robot body with a toggle structure, a krc2 control cabinet, and a teaching controller kcp; the dynamic model optimization of the aluminum alloy robot body and the high-speed motion curve makes the acceleration performance of the kuka robot better than other ordinary robots. it is 25% higher, which is beneficial to improve the system life and optimize the working cycle.
kr16l6 robot
long-arm specialist for low-load robots
greatly increases equipment accessibility in low-load applications
structure | vertical polyarticulated shape (6 degrees of freedom) | |
single axis max range of motion | axis 1 (ground) | ±185° |
axis 2 (upper arm) | 35°,-155° | |
axis 3 (lower arm) | 154°,-130° | |
axis 4 (wrist rotation) | ±350° | |
axis 5 (wrist swing) | ±130° | |
axis 6 (wrist rotation) | ±350° | |
single axis max movement speed | axis1 | 156° /s |
axis 2 | 156° /s | |
axis 3 | 156° /s | |
axis 4 | 335° /s | |
axis 5 | 335° /s | |
axis 6 | 647° /s | |
working radius | 1911 mm | |
repeatability | ±0.1mm | |
load mass | axis 6 maximum load 6 kg | |
installed capacity | 6 kw | |
weight | 240 kg | |
installation method | upright/upside down | |
protection class | ip54 | |
for detailed technical parameters, please refer to the technical diagram |