the head and tail frames are one or two external axes of the robot, which can be freely programmed, and the workpiece can be turned over or rotated in conjunction with the robot system to achieve good welding results.
single axis
hdv25 | hdv100 | hdv100 | hdvv50 | hdvv100 | |
maximum rotation speed | 42°/sec | 16°/sec | 63°/sec | 20°/sec | 16°/sec |
rotation range | ±185° | ±185° | ±185° | ±185° | ±185° |
maximum output torque | 4300 nm | 210000 nm | 1700 nm | 12500 nm | 21000 nm |
maximum eccentric distance | 172mm | 210 mm | 170 mm | 250mm | 210mm |
maximum center of gravity | 448mm | 550 mm | 300 mm | 500mm | |
maximum tipping torque | 1200nm | 55000nm | 3000nm | 25000nm | 5500nm |
maximum load | 2500kg | 10000 kg | 1000 kg | 5000 kg | 10000 kg |
repeatability | ±1.0 arc min | ±1.5 arc min | ± 1.5 arc min | ±1.5 arc min | ±1.5 arc min |
two axes
hdsv50 | hdsv200 | |
giant slalom parameters | ||
maximum rotation speed | 12°/sec | 12°/sec |
rotation range | ±185° | ±185° |
maximum output torque | 40000 nm | 40000 nm |
repeatability | ± 1.5arc min | ± 2.5 arc min |
center rotation parameters | ||
repeatability | 20°/sec | 12°/sec |
maximum torque | 12500 nm | 40000 nm |
rotation range | ±185° | ±185° |
repeatability | ± 1.5 arc min | ± 2.5 arc min |
positioner maximum load | 5000 kg | 20 t |
installed power | 2.4kva |