huaheng fiberlaser gantry robot laser cutting machine adopts advanced three-axis mechanical arm and kmc numerical control system, which integrates many functions and has two-dimensional and three-dimensional cutting functions.
huaheng gantry robotic fiber laser cutting machine adopts advanced three-axis mechanical arm and kmc numerical control system, integrates many functions in one, and has two-dimensional and three-dimensional cutting functions. it has large processing flexibility. strong expansibility, high precision, stable and reliable performance, and can be widely used in three-dimensional cutting of shell parts in vehicle manufacturing and other industries.
track gauge(mm) | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | ||
cutting width (mm) | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | ||
laser generator-ipg(usa) or raycus(china) | 1000w,1500w,2000w,3000w,4000w,6000w, 8000w,10000w,12000w··· | |||||||||
driving speed | 24000mm/min or 50000mm/min | |||||||||
optional items | laser power supply - ipg (usa) or raycus(china); auto focusing cutting head-precitec or raytools;power regulator. | |||||||||
max. cutting thickness | depends on material thickness and laser power | |||||||||
max track span 10000mm;cutting length=track length-3000mm |